Facts and Figure
| Date of Establishment | 17-05-1986 |
| Headquarter | Patan |
| Land | 221 acres |
| Affiliated Colleges at the time of Establishment of the University | 42 |
| No. of affiliated College (2009-2010) | 244 |
| No. of affiliated P.G. Colleges (2009-2010) | 26 |
| No. of Non-teaching staff of the University | 119 |
| Inauguration of Administrative Building | 29-01-1993 |
| No. of Books (31-03-2009) | 58712 |
| P.G. Departments | 19 |
| No. of Permanent Teachers of the University Departments | 22 |
| No. of Colleges Running the P.G. Centers | 38 |
